The list will be permanently available in the Pages section of this blog.
I have added hyperlinks to the reviews of all the books yet; I will add more over time as I can. If there is no link for a particular review you would like to read, you can always find it by using the "Search This Blog" box in the upper right corner of the page.
AUTHOR | TITLE | YEAR | RATING | NEBULA | HUGO | CAMPBELL | LOCUS |
---|---|---|---|---|---|---|---|
Miller, Walter M., Jr. | A Canticle for Liebowitz | 1960 | 5 | Winner | |||
Zelazny, Roger | Lord of Light | 1967 | 5 | Nominee | Winner | ||
Robinson, Kim Stanley | Red Mars | 1992 | 5 | Winner | Nominee | ||
Willis, Connie | Doomsday Book | 1992 | 5 | Winner | Winner | Winner (SF) | |
Stephenson, Neal | The Diamond Age | 1995 | 5 | Nominee | Winner | Winner (SF) | |
Bradbury, Ray | Fahrenheit 451 | 1954 | 4 | ||||
Leiber, Fritz | The Big Time | 1957 | 4 | Winner | |||
Dick, Philip K. | The Man in the High Castle | 1962 | 4 | Winner | |||
Simak, Clifford | Way Station (a.k.a Here Gather the Stars) | 1963 | 4 | Winner | |||
Vonnegut, Kurt | Cat's Cradle | 1963 | 4 | Nominee | |||
Herbert, Frank | Dune | 1965 | 4 | Winner | Winner | ||
Zelazny, Roger | …And Call Me Conrad (a.k.a This Immortal) | 1965 | 4 | Winner | |||
Brunner, John | Stand on Zanzibar | 1968 | 4 | Nominee | Winner | ||
Dick, Philip K. | Do Androids Dream of Electric Sheep? | 1968 | 4 | Nominee | |||
Niven, Larry | Ringworld | 1970 | 4 | Winner | Winner | Winner | |
Clarke, Arthur C. | Rendezvous With Rama | 1972 | 4 | Winner | Winner | Winner | Winner |
Haldeman, Joe | The Forever War | 1974 | 4 | Winner | Winner | Winner | |
LeGuin, Ursula K. | The Dispossessed | 1974 | 4 | Winner | Winner | Winner | |
Pohl, Frederik | Man Plus | 1976 | 4 | Winner | Nominee | ||
Hoban, Russell | Riddley Walker | 1980 | 4 | Nominee | Winner | ||
Bishop, Michael | No Enemy But Time | 1982 | 4 | Winner | |||
Niven, Larry | The Integral Trees | 1984 | 4 | Nominee | Nominee | Winner (SF) | |
Card, Orson Scott | Speaker for the Dead | 1986 | 4 | Winner | Winner | Winner (SF) | |
Card, Orson Scott | Seventh Son | 1987 | 4 | Nominee | Winner (Fantasy) | ||
Scarborough, Elizabeth Anne | Healer's War, The | 1988 | 4 | Winner | |||
Robinson, Kim Stanley | Green Mars | 1993 | 4 | Nominee | Winner | Winner (SF) | |
Baxter, Stephen | The Time Ships | 1995 | 4 | Nominee | Winner | ||
Martin, George R.R. | A Game of Thrones | 1996 | 4 | Nominee | Winner (Fantasy) | ||
Willis, Connie | Bellwether | 1996 | 4 | Nominee | |||
Willis, Connie | To Say Nothing of the Dog | 1997 | 4 | Nominee | Winner | Winner (SF) | |
Bujold, Lois McMaster | Paladin of Souls | 2003 | 4 | Winner | Winner | Winner (Fantasy) | |
Moon, Elizabeth | Speed of Dark | 2003 | 4 | Winner | |||
McDevitt, Jack | Seeker | 2005 | 4 | Winner | |||
Wilson, Robert Charles | Spin | 2005 | 4 | Winner | |||
MiƩville, China | The City & the City | 2009 | 4 | Nominee | Winner | Winner (Fantasy) | |
Grant, Mira | Feed | 2010 | 4 | Nominee | |||
Walton, Jo | Among Others | 2010 | 4 | Winner | Winner | ||
Robinson, Kim Stanley | 2312 | 2012 | 4 | Winner | Nominee | ||
Stross, Charles | The Apocalypse Codex | 2012 | 4 | Winner (Fantasy) | |||
Clifton, Mark and Frank Riley | They'd Rather Be Right (a.k.a The Forever Machine) | 1954 | 3 | Winner | |||
Heinlein, Robert A. | Starship Troopers | 1959 | 3 | Winner | |||
Leiber, Fritz | Wanderer, The | 1964 | 3 | Winner | |||
Heinlein, Robert A. | The Moon Is a Harsh Mistress | 1966 | 3 | Nominee | Winner | ||
LeGuin, Ursula K. | Left Hand of Darkness, The | 1969 | 3 | Winner | Winner | ||
Farmer, Philip Jose | To Your Scattered Bodies Go | 1971 | 3 | Winner | |||
Wilhelm, Kate | Where Late the Sweet Birds Sang | 1976 | 3 | Nominee | Winner | Winner | |
Pohl, Frederik | Gateway | 1977 | 3 | Winner | Winner | Winner | Winner |
McIntyre, Vonda N. | Dreamsnake | 1978 | 3 | Winner | Winner | Winner | |
Clarke, Arthur C. | Fountains of Paradise, The | 1979 | 3 | Winner | Winner | ||
Benford, Gregory | Timescape | 1980 | 3 | Winner | Winner | ||
Cherryh, C.J. | Downbelow Station | 1981 | 3 | Winner | |||
Asimov, Isaac | Foundation's Edge | 1983 | 3 | Nominee | Winner | Winner (SF) | |
Brin, David | Startide Rising | 1983 | 3 | Winner | Winner | Winner (SF) | |
Gibson, William | Neuromancer | 1984 | 3 | Winner | Winner | ||
Card, Orson Scott | Ender's Game | 1985 | 3 | Winner | Winner | ||
Card, Orson Scott | Red Prophet | 1988 | 3 | Nominee | Nominee | Winner (Fantasy) | |
Simmons, Daniel | Hyperion | 1989 | 3 | Winner | Winner (SF) | ||
Bujold, Lois McMaster | The Vor Game | 1990 | 3 | Winner | |||
Denton, Bradley | Buddy Holly is Alive and Well on Ganymede | 1991 | 3 | Winner | |||
Powers, Tim | Last Call | 1992 | 3 | Winner (Fantasy) | |||
Beagle, Peter S. | The Innkeeper's Song | 1993 | 3 | Winner (Fantasy) | |||
Sawyer, Robert J. | The Terminal Experiment (a.k.a Hobson's Choice) | 1995 | 3 | Winner | Nominee | ||
McIntyre, Vonda N. | The Moon and the Sun | 1996 | 3 | Winner | |||
Robinson, Kim Stanley | Blue Mars | 1996 | 3 | Winner | Winner (SF) | ||
Haldeman, Joe | Forever Peace | 1997 | 3 | Winner | Winner | Winner | |
Butler, Octavia E. | Parable of the Talents | 1998 | 3 | Winner | |||
McDevitt, Jack | Moonfall | 1998 | 3 | Nominee | |||
Bear, Greg | Darwin's Radio | 1999 | 3 | Winner | Nominee | ||
Wilson, Robert Charles | The Chronoliths | 2001 | 3 | Nominee | Winner | ||
Haldeman, Joe | Camouflage | 2004 | 3 | Winner | |||
Gaiman, Neil | The Graveyard Book | 2008 | 3 | Winner | |||
Bacigalupi, Paolo | The Windup Girl | 2009 | 3 | Winner | Winner | Winner | |
Priest, Cheri | Boneshaker | 2009 | 3 | Nominee | Nominee | Winner (SF) | |
McDonald, Ian | The Dervish House | 2010 | 3 | Nominee | Winner | ||
Willis, Connie | Blackout/All Clear | 2010 | 3 | Winner | Winner | Winner (SF) | |
Mieville, China | Embassytown | 2011 | 3 | Nominee | Nominee | Winner (SF) | |
Priest, Christopher | The Islanders | 2011 | 3 | Winner | |||
Grant, Mira | Blackout | 2012 | 3 | Nominee | |||
Scalzi, John | Redshirts | 2012 | 3 | Winner | Winner (SF) | ||
Leckie, Ann | Ancillary Justice | 2013 | 3 | Winner | Winner | ||
Heinlein, Robert A. | Double Star | 1956 | 2 | Winner | |||
Blish, James | A Case of Conscience | 1958 | 2 | Winner | |||
Delany, Samuel R. | Babel-17 | 1966 | 2 | Winner | Nominee | ||
Keyes, Daniel | Flowers for Algernon | 1966 | 2 | Winner | Nominee | ||
Panshin, Alexei | Rite of Passage | 1968 | 2 | Winner | Nominee | ||
Bova, Ben | Titan | 2006 | 2 | Winner | |||
Varley, John | Titan | 1979 | 2 | Nominee | Nominee | Winner | |
Vinge, Joan D. | The Snow Queen | 1980 | 2 | Nominee | Winner | Winner | |
Wolfe, Gene | Claw of the Conciliator, The | 1981 | 2 | Winner | Nominee | Winner (Fantasy) | |
Aldiss, Brian W. | Helliconia Spring | 1982 | 2 | Nominee | Winner | ||
Murphy, Pat | The Falling Woman | 1986 | 2 | Winner | |||
Slonczewski, Joan | A Door into Ocean | 1986 | 2 | Winner | |||
Brin, David | Uplift War | 1987 | 2 | Nominee | Winner | Winner (SF) | |
Bujold, Lois McMaster | Falling Free | 1988 | 2 | Winner | Nominee | ||
Bear, Greg | Queen of Angels | 1990 | 2 | Nominee | |||
LeGuin, Ursula K. | Tehanu: The Last Book of Earthsea | 1990 | 2 | Winner | Winner (Fantasy) | ||
Bujold, Lois McMaster | Barrayar | 1991 | 2 | Nominee | Winner | Winner (SF) | |
Bear, Greg | Moving Mars | 1993 | 2 | Winner | Nominee | ||
Vinge, Vernor | A Fire Upon the Deep | 1993 | 2 | Nominee | Winner | ||
Bujold, Lois McMaster | Mirror Dance | 1994 | 2 | Winner | Winner (SF) | ||
Egan, Greg | Permutation City | 1994 | 2 | Winner | |||
Griffith, Nicola | Slow River | 1996 | 2 | Winner | |||
Martin, George R.R. | A Clash of Kings | 1998 | 2 | Nominee | Winner (Fantasy) | ||
Rowling, J.K. | Harry Potter and the Goblet of Fire | 2000 | 2 | Winner | |||
Gaiman, Neil | American Gods | 2001 | 2 | Winner | Winner | Winner (Fantasy) | |
Robinson, Kim Stanley | The Years of Rice and Salt | 2002 | 2 | Nominee | Winner (SF) | ||
Sawyer, Robert J. | Hominids | 2002 | 2 | Winner | |||
Clarke, Susanna | Jonathan Strange and Mr. Norell | 2004 | 2 | Nominee | Winner | ||
Sawyer, Robert J. | Mindscan | 2005 | 2 | Winner | |||
Stross, Charles | Accelerando | 2005 | 2 | Nominee | Winner (SF) | ||
Vinge, Vernor | Rainbow's End | 2006 | 2 | Winner | Winner (SF) | ||
Chabon, Michael | Yiddish Policemen's Union, The | 2007 | 2 | Winner | Winner | Winner (SF) | |
Goonan, Kathleen Ann | In War Times | 2007 | 2 | Winner | |||
LeGuin, Ursula K. | Powers | 2007 | 2 | Winner | |||
MiƩville, China | Kraken | 2010 | 2 | Winner (Fantasy) | |||
Grant, Mira | Deadline | 2011 | 2 | Nominee | |||
Bester, Alfred | The Demolished Man | 1951 | 1 | Winner | |||
Heinlein, Robert A. | Stranger in a Strange Land | 1961 | 1 | Winner | |||
Delany, Samuel R. | The Einstein Intersection | 1967 | 1 | Winner | Nominee | ||
Silverberg, Robert | A Time of Changes | 1971 | 1 | Winner | Nominee | ||
Moorcock, Michael | Gloriana | 1978 | 1 | Winner | |||
Cherryh, C.J. | Cyteen | 1988 | 1 | Winner | Winner (SF) | ||
Sterling, Bruce | Islands in the Net | 1988 | 1 | Nominee | Winner | ||
Swanwick, Michael | Stations of the Tide | 1991 | 1 | Winner | Nominee | ||
Vinge, Vernor | A Deepness in the Sky | 1999 | 1 | Nominee | Winner | Winner | |
Anderson, Poul | Genesis | 2000 | 1 | Winner | |||
Asaro, Catherine | Quantum Rose, The | 2000 | 1 | Winner |
No comments:
Post a Comment